Rangschikking reeks A - voorronde
| Reeks | Team | # Gespeeld | # Forfait | Gewonnen sets | Punten |
|---|---|---|---|---|---|
| A | Scheldeland | 14 | 0 | 49 | 64.0 |
| A | Val Aan | 14 | 0 | 37 | 57.0 |
| A | MU'tZ | 14 | 0 | 38 | 55.5 |
| A | Balmoral | 14 | 0 | 35 | 55.5 |
| A | Nivoc | 14 | 0 | 23 | 47.0 |
| A | VV-BEREBOS | 14 | 0 | 22 | 47.0 |
| A | Goodshape | 14 | 0 | 13 | 40.0 |
| A | Trendsetters | 14 | 0 | 6 | 31.0 |
Rangschikking reeks B - voorronde
| Reeks | Team | # Gespeeld | # Forfait | Gewonnen sets | Punten |
|---|---|---|---|---|---|
| B | VC Outlaws | 12 | 0 | 40 | 54.0 |
| B | Shere Khan | 12 | 0 | 37 | 51.0 |
| B | Kliekske | 12 | 0 | 28 | 47.0 |
| B | Bavo | 12 | 0 | 25 | 41.0 |
| B | Wase Wind | 12 | 0 | 17 | 37.0 |
| B | Lappetem | 12 | 0 | 14 | 34.0 |
| B | Diesel | 12 | 0 | 7 | 29.0 |
Rangschikking reeks C - voorronde
| Reeks | Team | # Gespeeld | # Forfait | Gewonnen sets | Punten |
|---|---|---|---|---|---|
| C | Gozi | 12 | 0 | 41 | 53.0 |
| C | VVC Oké Balls | 12 | 0 | 33 | 50.0 |
| C | Debo | 12 | 0 | 31 | 48.0 |
| C | Gymerin | 12 | 0 | 27 | 42.0 |
| C | Volikat | 11 | 0 | 19 | 39.0 |
| C | GeBoVoC | 12 | 0 | 12 | 37.0 |
| C | Bordje Brol | 11 | 0 | 5 | 25.0 |